Hannah Moore

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 210
Venice 0981 - South Venice 1 $324,000 272
Venice 1080 - South Venice 1 $300,000 371
Venice 8803 1 $299,000 139
Venice Acreage & Unrec 1 $225,000 118
Venice Aldea Mar 4 $411,975 83
Venice Amora 2 $627,500 73
Venice Antigua/wellen Park 2 $430,000 114
Venice Antigua/wellen Park Rep 1 $419,000 100
Venice Arcata Del Sol 4 $624,335 1060
Venice Auburn Cove 1 $309,990 112
Venice Auburn Woods 2 $362,450 193
Venice Augusta Villas At Plan 4 $280,700 32
Venice Avelina Wellen Park Village F-2 4 $766,240 81
Venice Bahia Mar 1 $345,000 113
Venice Bahia Vista Gulf 9 $417,333 212
Venice Bay Shore Acres 1 $2,299,000 32
Venice Bayshore Estates 5 $1,493,360 162
Venice Beach Manor 6 $821,633 75
Venice Beach Manor Villas 4 $232,825 146
Venice Beach Manor Villas South 1 $291,000 131
Venice Beach Village 1 $555,000 84
Venice Bella Costa I 5 $331,600 66
Venice Bella Costa Ii 4 $303,750 243
Venice Bellagio On Venice Island 2 $810,000 9
Venice Bermuda Club East At Plantation 1 $549,995 906
Venice Bermuda Sunset 1 $1,300,000 39
Venice Bird Bay I 2 $219,900 64
Venice Bird Bay Ii 8 $234,725 72
Venice Bird Bay V 2 $174,500 59
Venice Bird Bay Village 4 $197,225 145
Venice Bird Bay Village / Sandpiper 1 $110,000 37
Venice Blue Heron Pond 2 $661,950 125
Venice Brightmore At Wellen Park 13 $516,809 67
Venice Brightmore/wellen Park 3 $559,633 97
Venice Brighton 8 $501,790 26
Venice Brighton Jacaranda 5 $403,990 691
Venice Bristol North 2 $167,400 50
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 541
Venice Buckingham Meadows St Andrews E Plantation 2 $329,500 129
Venice Capri Village East 2 $204,950 86
Venice Capri West 1 $249,000 97
Venice Caribbean Village 4 $526,000 86
Venice Carlentini 3 $354,667 44
Venice Casa Del Lago 1 $299,000 181
Venice Casa Di Amici 5 $275,960 181
Venice Casa Seville 1 $369,000 35
Venice Casa Venezia 1 $415,000 78
Venice Cassata Place 1 $465,000 42
Venice Chateaugay 2 $510,000 241
Venice Chestnut Creek Manors 1 $495,000 38
Venice Chestnut Creek Patio Homes 3 $396,333 56
Venice Chestnut Creek Villas 3 $294,633 204
Venice Circle Woods Of Venice 1 9 $211,522 148
Venice Circle Woods Of Venice 2 2 $179,450 161
Venice Circlewoods Of Venice 1 $125,000 117
Venice Clubside Villas At The Plantation 1 $385,000 63
Venice Coach Homes 1 At Gran Paradiso 3 $349,667 111
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 96
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 97
Venice Colonial Manor 3 $49,133 231
Venice Colony Place 1 $525,000 180
Venice Cornwell On The Gulf 1 $1,390,000 68
Venice Cottages Of Venice 1 $350,200 606
Venice Country Club 3 $182,667 96
Venice Country Club Estates 27 $309,422 193
Venice Courtyards At Gondola Park 2 $332,450 67
Venice Courtyards At Gondola Park The 1 $365,000 8
Venice Crooked Crk I/sarasota Nationa 1 $365,000 254
Venice Crown Point 1 $349,900 58
Venice East Gate 3 $420,667 64
Venice East Venice 1 $425,000 55
Venice Eighteen Seventy Two 1 $399,000 159
Venice Eighth Fairway 4 $211,225 89
Venice Enclaves Of Venice North 1 $499,000 79
Venice Estancias Of Capri Isles 2 $185,000 208
Venice Everly At Wellen Park 2 $1,928,990 28
Venice Everly/wellen Park 3 $2,466,667 74
Venice Fairway Glen St Andrews Park 2 $329,500 224
Venice Fairway Village 1 $375,000 218
Venice Fairways Of Capri 3 $301,000 103
Venice Farmington Vistas 8 $228,613 161
Venice Florida Tropical Homesites & Little Farms 3 $404,133 36
Venice Fountain View 1 $335,000 51
Venice Gardens 01 St Andrews Park 1 $249,000 63
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 12
Venice Gardens 2 At Waterside Village 1 $249,900 122
Venice Gardens Waterside Village 1 $179,900 112
Venice Golden Beach 7 $1,109,857 150
Venice Golden Strand 1 $499,900 206
Venice Golf Green 1 $269,000 28
Venice Gran Paradiso 44 $576,549 80
Venice Gran Paradiso Twnhms 1b 3 $286,300 82
Venice Gran Paradiso, Twnhms 1a 4 $286,875 75
Venice Gran Place 2 $1,517,185 99
Venice Grand Oaks 1 $499,500 54
Venice Grand Palm 20 $661,162 65
Venice Grand Paradiso 1 $989,000 20
Venice Grassy Oaks 2 $462,000 118
Venice Gulf Breeze 1 $164,500 131
Venice Gulf Coast Groves 01 1 $395,000 41
Venice Gulf Horizons 4 $744,500 140
Venice Gulf Manor 2 $1,512,500 103
Venice Gulf Point 1 $399,000 93
Venice Gulf Point Apartments 1 $250,000 84
Venice Gulf Twin Towers 4 $540,450 173
Venice Gulf View Estates 5 $390,660 44
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 54
Venice Harbor Lights Mhp Co-op 7 $240,957 231
Venice Harrington Lake 2 $259,950 145
Venice Hatchet Creek Mh Park 2 $139,450 241
Venice Heritage Lake Estates 2 $635,750 93
Venice Heron Lakes 1 $239,000 58
Venice Holiday 4 $157,700 108
Venice Hourglass Lake Estates 3 $432,667 98
Venice Hourglass Lakes 5 $298,960 108
Venice Island Court Venice 3 $753,000 163
Venice Island Park 1 $389,900 152
Venice Islandwalk At The West Village 9 $534,600 69
Venice Islandwalk At The West Villages 8 $670,238 63
Venice Islandwalk At West Villages 3 $496,667 250
Venice Islandwalk/the West Vlgs 5 $716,800 41
Venice Islandwalk/west Village 1 $609,900 183
Venice Islandwalk/west Vlgs 2 $755,000 132
Venice Isles Of Chestnut Creek 2 $337,000 71
Venice Isola Casa Condominium 9 $577,943 315
Venice Jacaranda C C Villas 1 $315,000 102
Venice Jacaranda Country Club West Village 1 $424,000 14
Venice Japanese Gardens Mhp 17 $121,747 128
Venice Jetty Villas 1 $779,000 40
Venice Kathryns 1 $199,900 75
Venice Kent Acres 1 $1,500,000 445
Venice Kenwood Glen 1 Of St Andrews E 2 $481,500 169
Venice L Pavia 4 $227,225 143
Venice La Guna Park 1 $1,490,000 145
Venice Lake Geraldine 4 $1,620,975 53
Venice Lakes Of Capri 1 $248,900 103
Venice Lakes Of Jacaranda, 1 $749,900 54
Venice Lakeside Woods South 1 $449,000 54
Venice Lakespur At Wellen Park 8 $324,371 100
Venice Lakespur At Wellen Park3570 1 $520,000 113
Venice Lakespur Wellen Park 5 $474,998 106
Venice Lakespur/wellen Park 3 $643,333 42
Venice Las Casas 2 $147,450 181
Venice Las Palmas 6 $109,350 101
Venice Leslie Park 1 $274,999 21
Venice Leslie Park/villa Le Grand 1 $299,900 175
Venice Links Preserve Ii Of St Andrew 1 $560,000 179
Venice Lynwood Glen 4 $429,250 142
Venice Macarthur Beach 2 $489,500 200
Venice Magnolia Park 1 $230,000 83
Venice Manasota 1 $299,900 104
Venice Manor House 1 $235,000 0
Venice Meadow Run At Jacaranda 1 $435,000 7
Venice Mirabella 1 $224,900 113
Venice Mission Lakes 4 $237,000 83
Venice Myakka Country 1 $495,000 15
Venice Myakka River Trails Unrec Of 1 $998,000 167
Venice Myrtle Trace At Plan 7 $259,233 122
Venice Myrtle Trace At The Plantation 1 $225,000 258
Venice Ninth Fairway 1 $239,500 91
Venice North Edgewood 3 $441,333 198
Venice North Venice Farms 2 $19,999,000 770
Venice North Venice Farms And Evergla-667100 1 $619,900 168
Venice Oakbend At Wellen Park 1 $899,900 159
Venice Oakbend Wellen Park 3 $649,000 68
Venice Oasis S/west Vlgs 1 $719,000 35
Venice Oasis/west Vlgs 7 $774,100 87
Venice Orleans 1 $499,000 426
Venice Orleans The 1 $589,000 477
Venice Palencia 3 $366,567 185
Venice Palmera At Wellen Park 37 $633,121 112
Venice Par Four 3 $192,433 115
Venice Park Estates 2 $407,500 66
Venice Parkdale East 2 $280,000 241
Venice Parkview Manor 1 $139,900 38
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 54
Venice Patios Of St Andrews Park At Plantation 1 $329,900 22
Venice Pelican Pointe Golf & Cc 1 $449,900 42
Venice Pelican Pointe Golf & Cntry Cl 2 $680,225 74
Venice Pelican Pointe Golf & Country 1 $875,000 8
Venice Pelican Pointe Golf & Country Club 15 $522,340 133
Venice Pennington Place 1 $329,000 64
Venice Pinebrook Lake Club 2 $212,450 79
Venice Pinebrook South 4 $424,500 132
Venice Plantation Golf & Country Club 2 $222,000 65
Venice Plantation The 1 $649,500 173
Venice Plantation Woods 1 $715,000 87
Venice Point Whitecap 1 $1,450,000 49
Venice Porto Vista 2 $1,299,500 340
Venice Porto Vista A Condominium 1 $1,450,000 51
Venice Preserve At West Villages 1 $469,900 140
Venice Preserve/west Vlgs 3 $432,667 87
Venice Puritan Arms 1 $114,900 128
Venice Rapalo 1 $469,000 15
Venice Renaissance 2 $414,500 75
Venice Renaissance At West Villages 2 $659,750 160
Venice Renaissance/west Villages 1 $309,000 137
Venice Renaissance/west Vlgs 15 $502,618 119
Venice River Palms 1 $349,000 112
Venice Royal Tee Estates 1 $550,000 99
Venice Saint George 1 $474,900 168
Venice San Lino 3 $303,000 209
Venice San Marco 3 $457,833 198
Venice San Ramon 1 $399,000 8
Venice Sandalwood Park 9 $97,556 211
Venice Sandpiper 1 $150,000 16
Venice Sansovino The 3 $1,033,333 181
Venice Santa Maria Place 1 $995,000 180
Venice Sarasota National 37 $588,851 104
Venice Sawgrass 7 $685,271 137
Venice Saybrook Manor 1 $169,500 156
Venice Sea Villas 1 $399,000 91
Venice Sentinel 2 $189,500 124
Venice Shores Of Myakka River 1 $399,900 36
Venice Solstice 9 $687,410 61
Venice South Venezia Park 5 $842,400 144
Venice South Venice 179 $327,678 128
Venice South Venice Shores 1 $199,000 1122
Venice Southland Plaza 1 $350,000 758
Venice Southwood 7 $371,857 130
Venice Stone Walk 1 $1,199,000 21
Venice Stonecastle At Southwood 1 $550,000 6
Venice Stoneybrook At Venice 25 $458,816 102
Venice Stoneywood Cove 3 $239,600 38
Venice Summer Green 4 $210,975 175
Venice Sunset Beach 1 $365,000 60
Venice Sunstone At Wellen Park 18 $441,406 66
Venice Sunstone Lakeside At Wellen Park 9 $682,807 112
Venice Sunstone Village 1 $449,500 29
Venice Sunstone Village F5 5 $497,760 59
Venice Sunstone Vlg F5 1 $374,900 6
Venice Sutton Place 1 $379,000 71
Venice Tarpon Center Bahama Villas 1 $779,000 210
Venice Tarpon Point 2 $447,500 30
Venice Tenth Fairway 1 $239,000 39
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $439,000 20
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 408
Venice Terraces Villas St Andrews Park 3 $326,633 281
Venice The Courtyards Of Venice 1 $1,125,000 82
Venice The Lakes Of Jacaranda 7 $569,271 107
Venice The Reserve 1 $897,000 211
Venice The Sansovino 1 $900,000 523
Venice The Sentinel 1 $129,000 333
Venice The Village At Eagle Point 1 $949,000 345
Venice The Villas At Venice 1 $395,900 104
Venice The Waterfront On Venice Islnd 1 $679,000 84
Venice Tortuga 2 $490,000 18
Venice Towers 3 $625,000 69
Venice Tra Ponti Villaggio 2 $1,599,500 155
Venice Triano 1 $379,000 145
Venice Tropical Courts 2 $157,450 193
Venice Tropical Homesites & Little Fa 1 $896,500 166
Venice Turnberry Place 1 $449,000 27
Venice Tuscan Lakes 1 $299,999 91
Venice Tuscany Lake 2 $311,250 98
Venice Valencia Condo 2 $762,500 75
Venice Venetia 5 $482,200 44
Venice Venetian Arms 1 $195,000 1
Venice Venetian Falls 9 $396,967 142
Venice Venetian Shores 1 $1,750,000 125
Venice Venezia Park 4 $1,049,975 102
Venice Venice Ave Comm 1 $789,000 63
Venice Venice Bay Adult Park 2 $120,000 275
Venice Venice Beach 2 $347,500 243
Venice Venice Centre 1 $299,000 47
Venice Venice Costa Brava 6 $260,233 250
Venice Venice East 2 $325,000 131
Venice Venice East 3rd 2 $330,750 136
Venice Venice East 4th 1 $379,000 41
Venice Venice East 5th 1 $474,999 296
Venice Venice Edgewood 5 $821,000 250
Venice Venice Edgewood Rep 1 $600,000 37
Venice Venice Farms 4 $1,585,000 348
Venice Venice Gardens 36 $403,414 79
Venice Venice Golf & Cntry Club 2 $1,092,000 26
Venice Venice Golf & Country Club 17 $600,052 127
Venice Venice Golf & Country Club Uni 1 $345,000 129
Venice Venice Groves 5 $354,480 146
Venice Venice Groves 1st 1 $500,000 464
Venice Venice Groves Rep 1 $285,000 72
Venice Venice Gulf View 7 $1,189,843 48
Venice Venice Gulf View Rep 2 $925,000 169
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 26
Venice Venice Isle 42 $145,105 147
Venice Venice Palms 1 $439,000 140
Venice Venice Park 1 $319,000 57
Venice Venice Ranch 1 $499,000 279
Venice Venice Sands 2 $564,500 106
Venice Venice South Gulf View 3 $1,099,667 90
Venice Venice South Gulf View Rep 1 $1,150,000 89
Venice Venice Town House 1 $489,000 27
Venice Venice Trailer Park 1 $400,000 377
Venice Venice Villas 6 $458,333 25
Venice Ventura Village 6 $381,150 127
Venice Veranda I/wellen Park 1 $369,900 265
Venice Veranda Iii/wellen Park 2 $384,000 69
Venice Verona Reserve 4 $356,225 148
Venice Verona Reserve Rep 1 $380,000 28
Venice Villa D Este 3 $129,967 257
Venice Villa Nova 3 $201,500 88
Venice Villa Nova Shores 2 $169,450 192
Venice Villa Veneto 1 $485,000 97
Venice Village 2 $117,400 306
Venice Vista Del Lago 3 $327,667 94
Venice Vivienda West 1 $239,900 176
Venice Watercrest 5 $488,980 61
Venice Waterford 8 $485,238 160
Venice Waterford Tract J 1 $420,000 127
Venice Waterside 03 At Bird Bay Village 1 $229,000 177
Venice Wellen Park 14 $400,648 128
Venice Wellen Park Golf & Country Clb 1 $355,000 158
Venice Wellen Park Golf & Country Club 39 $443,580 75
Venice Wellen Park Golf And Country Club 7 $339,557 99
Venice Wellen Park Golf And County Club 1 $379,900 40
Venice Wellen Pk Golf & Country Club 1 $1,075,000 5
Venice West Lake Gardens St Andrews Park 2 $221,000 76
Venice Westchester Garden & Plan 6 $209,000 157
Venice Wexford On The Green 3 $373,167 22
Venice Whitestone At Southwood 1 $399,900 90
Venice Willow Spgs 2 $437,500 172
Venice Woodlake Condo 2 $242,450 99
Venice Woodmere At Jacaranda 2 $139,750 181
Venice Woodmere Lakes 2 $449,450 49
Venice Wysteria 1 $444,900 225
Venice Wysteria Wellen Park Village F-4 3 $403,267 41
Venice Wysteria-wellen Park 1 $415,000 671
Venice Wysteria-wellen Park Village F-4 1 $659,000 78
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 275
Venice Yacht Club Estates 1 $145,000 321

Login to My Homefinder

Pixel